Bird ringing report

This is a report of the bird ringing that has been undertaken in Shingle Street over the last ten years by Mervyn Miller and his colleagues. Birds are trapped in specially designed ‘mist nets’, then examined, weighed and ringed with tiny metal rings, each of which has a unique, identifying code number.

The process only takes a few minutes and the birds are then released again, quite unharmed by it. If they are subsequently re-discovered, either trapped by another ringer or eventually found dead somewhere, the finder is invited to note the number and report it back to the address on the ring. Over time this helps ornithologists build up a picture of the seasonal migrations and movements of the species in question.

Most of the birds listed on this table are common Shingle Street residents or visitors, but a few of them (notably the Dusky, Pallas’s, Yellow-browed and Radde’s warblers) are very rare migrants from Siberia and the far NE. Some of these would never have been seen at all had they not been caught, which is itself an indication of how much ‘invisible’ migration is going on all the time. The other striking conclusion to emerge from this report is just what large numbers of some commoner migrants like goldcrests and blackcaps are moving through Shingle Street every spring and, more especially, every autumn. You may also see some of these ringed birds like robins, greenfinches and blue tits in your own garden or on your bird table, which will indicate that some at least of the them haven’t travelled very far at all!

Full grown Pulli Retraps/Recoveries Total
         
Sparrowhawk 3 0 1 4
Little Owl 1 4 0 5
Great Spotted Woodpecker 2 0 1 3
Sand Martin 1 0 0 1
Swallow 47 0 0 47
House Martin 8 0 0 8
Tree Pipit 1 0 0 1
Meadow Pipit 163 0 0 163
Pied/White Wagtail 1 0 0 1
Wren 68 0 7 75
Dunnock 155 0 44 199
Robin 189 0 46 235
Nightingale 1 0 0 1
Redstart 5 0 0 5
Stonechat 1 0 0 1
Blackbird 133 0 19 152
Fieldfare 1 0 0 1
Song Thrush 32 0 0 32
Redwing 8 0 1 9
Cetti’s Warbler 0 0 2 2
Grasshopper Warbler 1 0 0 1
Sedge Warbler 5 0 0 5
Reed Warbler 41 0 5 46
Lesser Whitethroat 31 0 0 31
Whitethroat 42 0 1 43
Garden Warbler 17 0 0 17
Blackcap 158 0 6 164
Pallas’s Warbler 2 0 0 2
Yellow-browed Warbler 2 0 0 2
Radde’s Warbler 1 0 0 1
Dusky Warbler 1 0 0 1
Chiffchaff 125 0 1 126
Willow Warbler 57 0 0 57
Goldcrest 501 0 5 506
Firecrest 11 0 0 11
Spotted Flycatcher 4 0 0 4
Long-tailed Tit 7 0 10 17
Coal Tit 1 0 0 1
Blue Tit 218 0 47 265
Great Tit 121 0 21 142
Jay 1 0 0 1
Jackdaw 2 0 0 2
House Sparrow 57 0 1 58
Chaffinch 141 0 24 165
Greenfinch 226 0 12 238
Goldfinch 57 0 3 60
Siskin 3 0 0 3
Linnet 7 0 0 7
Common Redpoll 6 0 0 6
Lesser Redpoll 157 0 1 158
Redpoll (Common/Lesser) 8 0 0 8
Lapland Bunting 1 0 0 1
Reed Bunting 21 0 3 24
Total for: SHINGLE STREET 2853 4 261 3118

Leave a Reply

Your email address will not be published. Required fields are marked *